<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crawlicious &#187; programming</title>
	<atom:link href="http://crawlicious.com/wp/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://crawlicious.com/wp</link>
	<description>tools for web business</description>
	<lastBuildDate>Sat, 21 Aug 2010 17:34:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>jQuery: how to select an option by it&#8217;s text</title>
		<link>http://crawlicious.com/wp/2010/08/21/jquery-how-to-select-an-option-by-its-text/</link>
		<comments>http://crawlicious.com/wp/2010/08/21/jquery-how-to-select-an-option-by-its-text/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 17:28:44 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://crawlicious.com/wp/?p=394</guid>
		<description><![CDATA[Supposedly you should be able to select select options by their text values like this $(&#8216;#myselect&#8217;).val(&#8216;aval&#8217;); This doesn&#8217;t seem to work if your options have value attributes however. So, to select options by their text value, when you have values set (like this) &#60;select id=&#8221;myselect&#8221;&#62;&#60;option value=&#8221;1&#8243;&#62;alpha&#60;/option&#62;&#60;option value=&#8221;2&#8243;&#62;beta&#60;/option&#62;&#60;/select&#62; You can use a filter like this $("#single [...]]]></description>
		<wfw:commentRss>http://crawlicious.com/wp/2010/08/21/jquery-how-to-select-an-option-by-its-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Unit Testing Python Nicer</title>
		<link>http://crawlicious.com/wp/2010/04/02/make-unit-testing-python-nicer/</link>
		<comments>http://crawlicious.com/wp/2010/04/02/make-unit-testing-python-nicer/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 17:31:03 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://crawlicious.com/wp/?p=376</guid>
		<description><![CDATA[When doing unittesing in python it can get really annoying to compare dictionaries using the unittest.TestCase functions.  If they fail, the output is very messy, so I wrote these functions to help do the comparison.  Actually, there are a bunch of functions that I made to make testing a lot better in python.  You can [...]]]></description>
		<wfw:commentRss>http://crawlicious.com/wp/2010/04/02/make-unit-testing-python-nicer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>awesome jquery manual</title>
		<link>http://crawlicious.com/wp/2010/03/09/awesome-jquery-manual/</link>
		<comments>http://crawlicious.com/wp/2010/03/09/awesome-jquery-manual/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:27:08 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://crawlicious.com/wp/?p=366</guid>
		<description><![CDATA[Here is a link to an awesome jquery manual that is so easy to use.  Thanks Remy and Yehuda! Visual JQuery]]></description>
		<wfw:commentRss>http://crawlicious.com/wp/2010/03/09/awesome-jquery-manual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
